Parite - Çapraz KurlarSon Güncelleme 18:12 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1418 | 1,1418 | 1,1387 | 1,144 | %0,20 | |
GBPUSD GBP / USD | 1,3556 | 1,3557 | 1,3524 | 1,3582 | %0,22 | |
USDTRY USD/TRY | 39,24 | 39,24 | 39,18 | 39,26 | %0,05 | |
EURGBP EUR / GBP | 0,8422 | 0,8423 | 0,8414 | 0,8429 | -%0,01 | |
EURAUD EUR / AUD | 1,7505 | 1,7507 | 1,7491 | 1,7557 | -%0,25 | |
USDAUD USD/AUD | 1,5332 | 1,5333 | 1,5304 | 1,5399 | -%0,45 | |
USDCAD USD / CAD | 1,3674 | 1,3675 | 1,3670 | 1,3708 | -%0,17 | |
USDCHF USD / CHF | 0,8210 | 0,8211 | 0,8192 | 0,8227 | -%0,14 | |
USDCNY USD / CNY | 7,1886 | 7,1903 | 7,1895 | 7,1895 | %0,19 | |
USDJPY USD / JPY | 144,43 | 144,43 | 143,97 | 144,95 | -%0,29 | |
USDRUB USD / RUB | 78,85 | 78,85 | 77,25 | 79,6 | %2,07 | |
USDSEK USD / SEK | 9,5992 | 9,6006 | 9,5897 | 9,6471 | -%0,27 | |
GBPJPY GBP / JPY | 195,79 | 195,81 | 195,45 | 196,15 | -%0,06 | |
GBPCHF GBP / CHF | 1,113 | 1,1131 | 1,1112 | 1,114 | %0,07 | |
EURJPY EUR / JPY | 164,90 | 164,91 | 164,54 | 165,17 | -%0,08 | |
NZDUSD NZD/USD | 0,6051 | 0,6052 | 0,6014 | 0,6065 | %0,59 | |
AUDUSD AUD / USD | 0,6522 | 0,6522 | 0,6494 | 0,6534 | %0,45 | |
CADJPY CAD / JPY | 105,63 | 105,63 | 105,28 | 105,86 | -%0,12 | |
EURCHF EUR / CHF | 0,9374 | 0,9375 | 0,9361 | 0,9378 | -%0,01 | |
AUDJPY AUD / JPY | 94,19 | 94,21 | 93,91 | 94,3 | %0,17 | |
NZDJPY NZD / JPY | 87,41 | 87,41 | 87,05 | 87,47 | %0,30 | |
CHFJPY CHF/JPY | 175,91 | 175,92 | 175,56 | 176,37 | -%0,15 | |
EURCAD EUR / CAD | 1,5611 | 1,5613 | 1,5587 | 1,5643 | %0,04 | |
AUDCAD AUD / CAD | 0,8918 | 0,8919 | 0,8876 | 0,8935 | %0,28 | |
GBPAUD GBP / AUD | 2,0784 | 2,0786 | 2,0767 | 2,0834 | -%0,23 | |
AUDNZD AUD / NZD | 1,0777 | 1,0778 | 1,0768 | 1,0805 | -%0,14 | |
USDHKD USD / HKD | 7,8478 | 7,8481 | 7,8466 | 7,8486 | %0,01 | |
USDSGD USD / SGD | 1,2853 | 1,2855 | 1,2842 | 1,2896 | -%0,30 | |
USDZAR USD / ZAR | 17,71 | 17,71 | 17,69 | 17,80 | -%0,42 | |
ZARJPY ZAR/JPY | 8,153 | 8,158 | 8,119 | 8,17 | %0,12 | |
USDMXN USD / MXN | 19,05 | 19,06 | 19,05 | 19,11 | -%0,30 | |
XAUUSD XAU/USD | 3.329,03 | 3.329,43 | 3.293,77 | 3.332,06 | %0,31 | |
XAUEUR XAU/EUR | 2.915,67 | 2.916,01 | 2.885,44 | 2.917,27 | %0,37 | |
XAGUSD XAG/USD | 36,63 | 36,64 | 35,92 | 36,69 | %1,81 | |
AUDCHF AUD / CHF | 0,5355 | 0,5355 | 0,5334 | 0,5359 | %0,32 | |
GBPCAD GBP / CAD | 1,8536 | 1,8538 | 1,851 | 1,8572 | %0,06 | |
GBPNZD GBP/NZD | 2,2398 | 2,2404 | 2,2382 | 2,2524 | -%0,36 | |
USDDKK USD / DKK | 6,5333 | 6,5338 | 6,5217 | 6,5516 | -%0,17 | |
EURDKK EUR / DKK | 7,4594 | 7,4603 | 7,4588 | 7,461 | %0,00 | |
EURPLN EUR / PLN | 4,2662 | 4,2684 | 4,2655 | 4,2915 | -%0,49 | |
USDPLN USD / PLN | 3,7367 | 3,7383 | 3,7342 | 3,7660 | -%0,68 | |
EURSEK EUR / SEK | 10,96 | 10,96 | 10,95 | 10,99 | -%0,24 | |
EURNOK EUR / NOK | 11,49 | 11,49 | 11,48 | 11,53 | -%0,32 | |
USDNOK USD / NOK | 10,06 | 10,06 | 10,05 | 10,11 | -%0,51 | |
EURTRY EUR/TRY | 44,83 | 44,87 | 44,67 | 44,92 | %0,40 | |
EURNZD EUR/NZD | 1,8866 | 1,8867 | 1,8847 | 1,8952 | -%0,38 | |
XAGEUR XAG/EUR | 32,08 | 32,09 | 31,47 | 32,17 | %1,59 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.234.571 | 4.234.702 | 4.149.729 | 4.240.568 | %1,47 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle