Parite - Çapraz KurlarSon Güncelleme 22:52 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1746 | 1,1747 | 1,1731 | 1,1789 | -%0,22 | |
GBPUSD GBP / USD | 1,3504 | 1,3505 | 1,3503 | 1,3589 | -%0,57 | |
USDTRY USD/TRY | 40,48 | 41,03 | 40,42 | 41,00 | %0,77 | |
EURGBP EUR / GBP | 0,8697 | 0,8699 | 0,8666 | 0,8710 | %0,36 | |
EURAUD EUR / AUD | 1,7829 | 1,7833 | 1,7750 | 1,7845 | %0,00 | |
USDAUD USD/AUD | 1,5180 | 1,5180 | 1,5094 | 1,5186 | %0,22 | |
USDCAD USD / CAD | 1,3652 | 1,3653 | 1,3594 | 1,3656 | %0,41 | |
USDCHF USD / CHF | 0,7955 | 0,7956 | 0,7915 | 0,7961 | %0,38 | |
USDCNY USD / CNY | 7,1595 | 7,1605 | 7,16 | 7,16 | %0 | |
USDJPY USD / JPY | 147,02 | 147,02 | 145,85 | 147,03 | %0,35 | |
USDRUB USD / RUB | 79,25 | 79,25 | 78,25 | 79,6 | %1,02 | |
USDSEK USD / SEK | 9,5378 | 9,5468 | 9,4947 | 9,5494 | %0,39 | |
GBPJPY GBP / JPY | 198,53 | 198,55 | 198,14 | 199,02 | -%0,21 | |
GBPCHF GBP / CHF | 1,0742 | 1,0744 | 1,0731 | 1,0772 | -%0,17 | |
EURJPY EUR / JPY | 172,74 | 172,77 | 171,76 | 172,94 | %0,17 | |
NZDUSD NZD/USD | 0,6026 | 0,6028 | 0,6027 | 0,6059 | -%0,32 | |
AUDUSD AUD / USD | 0,6587 | 0,6588 | 0,6585 | 0,6625 | -%0,22 | |
CADJPY CAD / JPY | 107,67 | 107,71 | 107,22 | 107,86 | -%0,05 | |
EURCHF EUR / CHF | 0,9343 | 0,9347 | 0,9323 | 0,9365 | %0,07 | |
AUDJPY AUD / JPY | 96,85 | 96,86 | 96,40 | 97,04 | %0,13 | |
NZDJPY NZD / JPY | 88,59 | 88,62 | 88,29 | 88,77 | %0,03 | |
CHFJPY CHF/JPY | 184,84 | 184,91 | 184,17 | 185,01 | %0,11 | |
EURCAD EUR / CAD | 1,6034 | 1,6040 | 1,5976 | 1,6061 | %0,20 | |
AUDCAD AUD / CAD | 0,8993 | 0,8995 | 0,8969 | 0,9012 | %0,19 | |
GBPAUD GBP / AUD | 2,0497 | 2,0502 | 2,0454 | 2,0586 | -%0,34 | |
AUDNZD AUD / NZD | 1,0929 | 1,0932 | 1,0911 | 1,0939 | %0,10 | |
USDHKD USD / HKD | 7,8497 | 7,8502 | 7,8481 | 7,8504 | %0 | |
USDSGD USD / SGD | 1,2781 | 1,2783 | 1,2746 | 1,2784 | %0,11 | |
USDZAR USD / ZAR | 17,62 | 17,63 | 17,50 | 17,66 | %0,55 | |
ZARJPY ZAR/JPY | 8,34 | 8,342 | 8,305 | 8,363 | -%0,19 | |
USDMXN USD / MXN | 18,55 | 18,55 | 18,53 | 18,59 | %0,04 | |
XAUUSD XAU/USD | 3.367,36 | 3.367,78 | 3.351,6 | 3.393,39 | -%0,58 | |
XAUEUR XAU/EUR | 2.866,74 | 2.867,1 | 2.852,71 | 2.883,98 | -%0,33 | |
XAGUSD XAG/USD | 39,04 | 39,04 | 38,7 | 39,35 | -%0,58 | |
AUDCHF AUD / CHF | 0,5240 | 0,5241 | 0,5226 | 0,5262 | %0,17 | |
GBPCAD GBP / CAD | 1,8433 | 1,8441 | 1,8417 | 1,8484 | -%0,15 | |
GBPNZD GBP/NZD | 2,2403 | 2,2413 | 2,2358 | 2,2485 | -%0,25 | |
USDDKK USD / DKK | 6,3547 | 6,3555 | 6,3318 | 6,3629 | %0,24 | |
EURDKK EUR / DKK | 7,4646 | 7,465 | 7,4612 | 7,4663 | %0,02 | |
EURPLN EUR / PLN | 4,2533 | 4,2582 | 4,2484 | 4,2607 | %0,12 | |
USDPLN USD / PLN | 3,6210 | 3,6252 | 3,6076 | 3,6284 | %0,36 | |
EURSEK EUR / SEK | 11,20 | 11,21 | 11,17 | 11,24 | %0,19 | |
EURNOK EUR / NOK | 11,90 | 11,90 | 11,86 | 11,91 | %0,09 | |
USDNOK USD / NOK | 10,13 | 10,14 | 10,08 | 10,13 | %0,29 | |
EURTRY EUR/TRY | 47,82 | 48,62 | 47,58 | 49,25 | %1,28 | |
EURNZD EUR/NZD | 1,9486 | 1,9495 | 1,9407 | 1,9504 | %0,09 | |
XAGEUR XAG/EUR | 33,08 | 33,39 | 32,95 | 33,42 | -%0,36 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.817.632 | 4.819.006 | 4.752.040 | 4.839.363 | %0,87 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle